Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,023 SqFt$1,099,000Open Sat 12PM-3PM
- 1/31 312 Beds 2 Baths 1,091 SqFt$1,289,900Open Sat 1PM-3PM
- 1/37 372 Beds 3 Baths 1,427 SqFt$1,899,900Open Sat 1PM-3PM
- 1/34 342 Beds 2 Baths 1,596 SqFt$2,499,900Open Sat 1PM-3PM
- 1/39 392 Beds 2 Baths 1,091 SqFt$1,259,900Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 1,091 SqFt$1,199,900Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 978 SqFt$849,900Open Sat 12PM-3PM
- 1/40 402 Beds 3 Baths 1,427 SqFt$2,499,999Open Sat 1PM-3PM
1588 JOHNSTON RD #2205, White Rock, BC V4B 0C5
MLS# R2914137
Listed by Hugh & McKinnon Realty Ltd.
Condo
- 1/33 332 Beds 2 Baths 978 SqFt$859,900Active
- 1/35 353 Beds 2 Baths 1,023 SqFt$999,900Active
- 1/34 342 Beds 3 Baths 1,634 SqFt$1,720,000Price Dropped by $330K
- 1/40 402 Beds 2 Baths 973 SqFt$1,189,000Active
1588 JOHNSTON RD #1108, White Rock, BC V4B 0C5
MLS# R2909475
Listed by RE/MAX Colonial Pacific Realty
Condo